Results for the 2018 February Feis
Thank you to the 63 dancers from 11 schools that participated. This feis’s dancers were from the United States, England, Hong Kong, and the Czech Republic.
Dancers marked with an asterisk (*) received a score of 80 or above, and may advance in that dance regardless of competitive ranking.
Level | Dance | Age | 1st | 2nd | 3rd | 4th | 5th | Total Dancers |
---|---|---|---|---|---|---|---|---|
Beginner | Reel | Under 9 | 125* | 436* | 488* | 943 | 561 | 6 |
Beginner | Reel | Under 13 | 968* | 606* | 938 | 363 | 809 | 9 |
Beginner | Light Jig | Under 10 | 125 | 488 | 416 | 990 | 561 | 6 |
Beginner | Light Jig | Under 14 | 968* | 853* | 385* | 365* | 809* | 8 |
Beginner | Single Jig | Under 14 | 853* | 968* | 606* | 385* | 488* | 7 |
Beginner | Slip Jig | Under 11 | 606 | 968 | 149 | — | — | 3 |
Beginner | Treble Jig | Under 12 | 968* | 458* | 529* | 606 | — | 4 |
Beginner | Treble Jig | 21 & Over | 974* | — | — | — | — | 1 |
Beginner | Hornpipe | Under 13 | 385* | 606 | 968 | — | — | 3 |
Beginner | St Patrick’s Day | Under 14 | 415 | — | — | — | — | 1 |
Primary | Reel | Under 15 | 235 | 415 | 571 | 535 | 870 | 5 |
Primary | Light Jig | Under 13 | 606* | 545* | 529*, 235* | 458*, 767* | 112 | 7 |
Primary | Single Jig | Under 17 | 526 | 571 | — | — | — | 2 |
Primary | Slip Jig | Under 11 | 512 | 767 | 488 | — | — | 3 |
Primary | Slip Jig | Under 15 | 322* | 709* | 637* | 571 | 535, 235 | 6 |
Primary | Slip Jig | 20 & Over | 292 | 891 | — | — | — | 2 |
Primary | Treble Jig | Under 14 | 870* | 365* | 571 | 415 | — | 4 |
Primary | Hornpipe | Under 12 | 637 | — | — | — | — | 1 |
Primary | St Patrick’s Day | Under 14 | 263 | 571 | — | — | — | 2 |
Novice | Reel | Under 12 | 512 | 553 | 322 | 767 | 947 | 5 |
Novice | Reel | Under 16 | 460* | 439* | 199 | 541 | 976 | 11 |
Novice | Light Jig | Under 16 | 439* | 508* | 653* | 947 | — | 4 |
Novice | Slip Jig | Under 16 | 779 | 947 | 976 | 782 | 263 | 9 |
Novice | Slip Jig | 21 & Over | 362 | — | — | — | — | 1 |
Novice | Treble Jig | Under 8 | 553 | — | — | — | — | 1 |
Novice | Treble Jig | Under 16 | 199 | 439 | 508 | 121 | — | 4 |
Novice | Hornpipe | Under 12 | 119 | 947 | — | — | — | 2 |
Novice | Hornpipe | Under 15 | 439 | 779 | — | — | — | 2 |
Novice | St Patrick’s Day | Under 16 | 508* | 199* | 782* | 439 | 947 | 6 |
Novice | Blackbird | Under 16 | 439* | 508* | — | — | — | 2 |
Novice | Treble Reel | Under 16 | 439* | 508 | 653 | 947 | — | 4 |
Prizewinner | Reel | Under 15 | 119 | 152 | — | — | — | 2 |
Prizewinner | Treble Jig | Under 15 | 152 | — | — | — | — | 1 |
Prizewinner | Hornpipe | Under 15 | 152 | — | — | — | — | 1 |
Prizewinner | Job of Journeywork | Under 15 | 152 | — | — | — | — | 1 |
Champion | Reel | 12 & Over | 131 | 882 | 165 | — | — | 3 |
Champion | Slip Jig | 12 & Over | 131 | 311 | 105 | 591 | 882 | 5 |
Champion | Treble Jig | 12 & Over | 131 | 882 | 591 | 105 | — | 4 |
Champion | Hornpipe | 12 & Over | 131 | 882 | — | — | — | 2 |
Champion | Contemporary Set | 12 & Over | 131 | 165 | 591 | 105 | — | 4 |
Teams | Two-Hand Reel | Under 8 | 748/488 | — | — | — | — | 1 |
Teams | Two-Hand Reel | Under 15 | 853/365 | 385/586 | 439/508 | 947/653 | — | 4 |
Teams | Three-Hand Reel | Under 17 | T500 | — | — | — | — | 1 |
Remember: Prizewinner dancers must earn an Assessment Score of 16 in two soft shoe dances of contrasting rhythms, two hardshoe dances, and one traditional set in order to advance to Champion. A Champion dancer only dances in that level.
If you see transcription errors here compared to the official results spreadsheet (shared only with participants), please email us immediately so we can fix the problem. The official spreadsheet takes precedence over this page and social media. Thank you for your assistance.