Results for the 2019 September Feis

Thank you to the 26 soloists from 6 schools that participated. This feis’s dancers were from the United States and England.

Top 3 Results Video

Coming soon.

Advancements Video

Full Results

Beginner

BeginnerSlip JigUnder 101st8321PS

Level Dance Age Category Ranking Dancer Total in Competition ADJ
Beginner Light Jig Under 10 1st 832 6 SS
2nd 489 6 SS
3rd 940 6 SS
4th 568 6 SS
5th 623 6 SS
6th 428 6 SS
Beginner Light Jig Under 13/17 1st 129 4 BTN
2nd 298 4 BTN
3rd 801 4 BTN
4th 622 4 BTN
Beginner Light Jig 25 & Over 1st 254 2 CF
2nd 776 2 CF
Beginner Reel Under 10 1st 623 8 SS
2nd 489 8 SS
3rd 428 8 SS
4th 832 8 SS
5th 568 8 SS
6th 537 8 SS
7th 940 8 SS
8th 211 8 SS
Beginner Reel Under 13 2nd 801 2 CF
Beginner Reel Under 17 1st 622 2 CF
Beginner Reel 25 & Over 1st 254 2 SS
2nd 776 2 SS
Beginner Single Jig Under 10 3rd 832 3 SS
Beginner Single Jig Under 13 1st 129 3 SS
2nd 411 3 SS
Beginner Single Jig Under 17 1st 622 1 PS
Beginner Single Jig 25 & Over 1st 254 1 PS
Beginner Slip Jig Under 13/17 1st 129 4 AM
2nd 411 4 AM
3rd 298 4 AM
4th 622 4 AM
Beginner Slip Jig 25 & Over 1st 776 2 CF
2nd 254 2 CF
Beginner Treble Jig 25 & Over 1st 213 1 PS

Primary

Level Dance Age Category Ranking Dancer Total in Competition ADJ
Primary Light Jig Under 13 1st 411 1 SS
Primary Light Jig 25 & Over 1st 213 1 PS
Primary Reel Under 13 1st 129 2 AM
2nd 411 2 AM
Primary Reel 25 & Over 1st 213 1 AM
Primary Single Jig Under 17 1st 613 1 AM
Primary Single Jig Under 25 1st 555 1 PS
Primary Slip Jig Under 10 1st 452 2 BTN
Primary Slip Jig Under 13 2nd 248 2 BTN
Primary Slip Jig 25 & Over 1st 213 1 SS
Primary Treble Jig Under 13/17 1st 613 4 SS
2nd 248 4 SS
3rd 129 4 SS
4th 411 4 SS
Primary Treble Jig Under 25 1st 555 1 SS
Primary Hornpipe Under 13/17 1st 248 4 BH
2nd 613 4 BH
3rd 411 4 BH
4th 873 4 BH
Primary Hornpipe Under 25 1st 555 1 SS
Primary Traditional Set Under 13/17 1st 613 2 BH
2nd 873 2 BH
Primary Traditional Set Under 25 1st 555 1 SS

Novice

Level Dance Age Category Ranking Dancer Total in Competition ADJ
Novice Light Jig Under 13 1st 873 2 SS
Novice Light Jig Under 17 2nd 896 2 SS
Novice Reel Under 10/13 1st 452 3 AM
2nd 248 3 AM
3rd 873 3 AM
Novice Reel Under 17 1st 896 1 BH
Novice Slip Jig Under 17 1st 896 2 BH
Novice Slip Jig Under 17 2nd 804 2 BH
Novice Treble Jig Under 17/25 1st 496 2 BH
2nd 896 2 BH
Novice Hornpipe Under 13 1st 836 1 SS
Novice Hornpipe Under 17/25 1st 496 2 BH
2nd 896 2 BH
Novice Traditional Set Under 17/25 1st 804 3 SS
2nd 496 3 SS
3rd 896 3 SS

Prizewinner

Level Dance Age Category Ranking Dancer Total in Competition ADJ
Prizewinner Reel Under 25 1st 738 2 AM
2nd 496 2 AM
Prizewinner Single Jig Under 13 1st 873 1 AM
Prizewinner Slip Jig Under 25 1st 496 1 BH
Prizewinner Treble Reel Under 25 1st 738 1 BH
Prizewinner Hornpipe Under 25 1st 738 1 SS
Prizewinner Traditional Set Under 25 1st 738 1 SS

Remember: Prizewinner dancers must earn a Score of 80 in two soft shoe dances of contrasting rhythms, two hardshoe dances, and one traditional set in order to advance to Champion. A Champion dancer only dances in that level.

If you see transcription errors here compared to the official results (shared only with participants), please email us immediately so we can fix the problem. The official results take precedence over this page and social media. Thank you for your assistance.

Back to All Results