Results for the 2019 March Feis

Thank you to the 42 soloists and 1 team from 6 schools that participated. This feis’s dancers were from across the United States.

Top 3 Results Video

Advancements Video

Full Results

Tir na n’Og

Level Dance Age Category Ranking Dancer Total in Competition ADJ
Tir Na n’Og Light Jig Under 6 1st 742 1 AM

Beginner

Level Dance Age Category Ranking Dancer Total in Competition ADJ
Beginner Hornpipe Under 17 1st 809 1 PS
Beginner Light Jig Under 9 1st 572 7 AM
2nd 462 7 AM
3rd 343 7 AM
4th 537 7 AM
5th 652 7 AM
6th 565 7 AM
7th 416 7 AM
Beginner Light Jig Under 12 1st 109 10 SS
2nd 298 10 SS
3rd 337 10 SS
4th (Tie) 984 10 SS
4th (Tie) 766 10 SS
6th 801 10 SS
7th (Tie) 561 10 SS
7th (Tie) 585 10 SS
10th 389 10 SS
Beginner Light Jig Under 17 1st 605 3 CF/SS
2nd 256 3 CF/SS
3rd 622 3 CF/SS
Beginner Reel Under 10 1st 572 10 SS
2nd 109 10 SS
3rd 652 10 SS
4th 337 10 SS
5th (Tie) 343 10 SS
5th (Tie) 328 10 SS
7th 416 10 SS
8th 462 10 SS
9th 240 10 SS
10th 585 10 SS
Beginner Reel Under 13 1st 960 7 BH
2nd 766 7 BH
3rd 990 7 BH
4th 984 7 BH
5th 298 7 BH
6th 801 7 BH
820 7 BH
Beginner Reel Under 17 1st 605 3 CF/BH
2nd 256 3 CF/BH
3rd 622 3 CF/BH
Beginner Single Jig U13 & U17 1st 809 2 CG
2nd 984 2 CG
Beginner Single Jig Under 10 1st 652 3 CG
2nd 416 3 CG
3rd 561 3 CG
Beginner Slip Jig U10 & U13 1st 298 5 BH
2nd 652 5 BH
3rd 561 5 BH
4th 984 5 BH
5th 537 5 BH
Beginner Slip Jig Under 17 1st 256 3 BTN/AM
2nd 809 3 BTN/AM
3rd 218 3 BTN/AM
Beginner Traditional Set Under 17 1st 809 1 CG
Beginner Treble Jig Under 17 1st 613 1 CF

Primary

Level Dance Age Category Ranking Dancer Total in Competition ADJ
Primary Hornpipe Under 13 1st 232 4 SS
2nd 452 4 SS
3rd 248 4 SS
4th 873 4 SS
Primary Light Jig Under 17 1st (Tie) 613 3 PS
1st (Tie) 487 3 PS
2nd 218 3 PS
Primary Reel U10 & U13 1st 248 3 BH
2nd 232 3 BH
3rd 561 3 BH
Primary Reel Under 17 1st 809 4 CF
2nd 613 4 CF
3rd 218 4 CF
4th 487 4 CF
Primary Single Jig Under 10 1st 452 1 CG
Primary Single Jig Under 17 1st 613 2 CF
2nd 487 2 CF
Primary Slip Jig Under 10 & Under 13 1st 452 2 CG
2nd 248 2 CG
Primary Slip Jig Under 17 1st 613 2 SS
2nd 487 2 SS
Primary Traditional Set Under 13 1st 873 1 BH
Primary Treble Jig Under 10 & Under 13 1st 452 3 BH
2nd 232 3 BH
3rd 248 3 BH

Novice

Level Dance Age Category Ranking Dancer Total in Competition ADJ
Novice Hornpipe Under 20 1st 496 1 BH
Novice Light Jig Under 13 1st 873 1 CF
Novice Reel 30 & Over 1st 756 1 AM
Novice Reel Under 13 1st 873 1 BTN/AM
Novice Reel Under 17 1st 811 2 AM
804 2 AM
Novice Slip Jig 30 & Over 1st 756 1 AM
Novice Slip Jig Under 17 1st 811 2 AM
2nd 804 2 AM
Novice Traditional Set Under 20 1st 811 2 BH
2nd 496 2 BH
Novice Treble Jig Under 13 1st 873 1 CF
Novice Treble Jig Under 20 1st 804 3 SS
2nd 496 3 SS
3rd 811 3 SS

Prizewinner

Level Dance Age Category Ranking Dancer Total in Competition ADJ
Prizewinner Hornpipe Under 13 & Under 20 1st 738 2 SS
2nd 117 2 SS
Prizewinner Reel Under 13 & Under 17 Combined 1st 644 2 AM
2nd 658 2 AM
Prizewinner Reel Under 25 1st 738 2 AM
2nd 496 2 AM
Prizewinner Single Jig Under 13 1st 873 1 BH
Prizewinner Slip Jig Under 13 & Under 17 1st 644 2 SS
2nd 673 2 SS
Prizewinner Slip Jig Under 25 1st 738 2 SS
2nd 496 2 SS
Prizewinner Traditional Set Under 17 & Under 20 Combined 1st 658 3 SS
2nd 738 3 SS
3rd 673 3 SS
Prizewinner Treble Jig Under 13 1st 687 1 BH

Teams

Level Dance Age Category Ranking Dancer Total in Competition ADJ
Teams Fairy Reel Under 20 1st 738 1 AM

If you see transcription errors here compared to the official results (shared only with participants), please email us immediately so we can fix the problem. The official results take precedence over this page and social media. Thank you for your assistance.

Back to All Results