Results for the 2019 January Digital Feis
Thank you to the 30 soloists and 6 teams from 8 schools that participated. This feis’s dancers were from across the United States.
Level | Dance | Age | 1st | 2nd | 3rd | 4th | 5th | Out Of | Adj. |
---|---|---|---|---|---|---|---|---|---|
Tir na n’Og | Reel | Under 6 | 428 | 1 | AM | ||||
Tir na n’Og | Light Jig | Under 6 | 428 | 1 | AM | ||||
Beginner | Reel | Under 10 | 652 | 416 | 700 | 596 | 563 | 5 | SS |
Beginner | Reel | Under 15 | 111*º | 809 | 727 | 403 | 766 | 7 | SS |
Beginner | Light Jig | Under 10 | 343º | 416 | 561 | 240 | 700 | 7 | SS |
Beginner | Light Jig | Under 13 | 111 | 727 | 766 | 398 | 297 | 5 | AM |
Beginner | Light Jig | Under 21 | 914* | 1 | BTN | ||||
Beginner | Single Jig | Under 10 | 416 | 652 | 561 | 3 | BH | ||
Beginner | Single Jig | Under 15 | 809* | 411 | 2 | PS | |||
Beginner | Slip Jig | Under 10 | 561 | 1 | PS | ||||
Beginner | Slip Jig | Under 15 | 809* | 411 | 2 | AM | |||
Beginner | Hornpipe | Under 15 | 809 | 1 | CG | ||||
Beginner | Traditional Set | Under 15 | 809 | 1 | CG | ||||
Primary | Reel | Under 131 | 248 | 411 | 561 | 482 | 4 | SS | |
Primary | Reel | Under 171 | 232 | 896 | 2 | SS | |||
Primary | Light Jig | Under 13 | 161 | 482 | 411 | 3 | BH | ||
Primary | Light Jig | Under 17 | 896 | 809 | 2 | AM | |||
Primary | Single Jig | Under 17 | 896 | 1 | CG | ||||
Primary | Slip Jig | Under 17 | 896* | 1 | BTN | ||||
Primary | Treble Jig | Under 17 | 232 | 896 | 2 | SS | |||
Primary | Hornpipe | Under 17 | 896 | 1 | BTN | ||||
Primary | Traditional Set | Under 17 | 896* | 1 | CG | ||||
Primary | Treble Reel | Under 17 | 896* | 1 | PS | ||||
Novice | Reel | Under 13 | 873 | 1 | AM | ||||
Novice | Reel | 18 & Over | 265 | 1 | AM | ||||
Novice | Light Jig | Under 13 | 873 | 1 | AM | ||||
Novice | Treble Jig | 18 & Over | 265 | 496 | 2 | AM | |||
Prizewinner | Reel | 18 & Over | 369 | 496 | 2 | SS | |||
Prizewinner | Light Jig | Under 13 | 295 | 1 | AM | ||||
Prizewinner | Single Jig | Under 13 | 295 | 873 | 2 | AM | |||
Prizewinner | Slip Jig | Under 13 | 295 | 1 | AM | ||||
Prizewinner | Treble Jig | Under 13 | 295 | 1 | AM | ||||
Prizewinner | Traditional Set | Under 13 | 295 | 1 | AM | ||||
Teams | Four-Hand Reel | Under 10 | 830 | 1 | PS | ||||
Teams | Four-Hand Reel | Under 13 | 830 | 1 | SS | ||||
Teams | Four-Hand Reel | Under 17 | 762 | 1 | BH | ||||
Teams | Fairy Reel | Under 13 | 830 | 1 | BTN | ||||
Teams | Gates of Derry | Under 13 | 725 | 1 | SS | ||||
Teams | High Cauled Cap | Under 17 | 762 | 1 | AM |
1 Primary Reel Under 13 and Under 17: The labels are not accurate for this competition. Dancers in Under 13 were under 11 years of age; dancers in Under 17 were 12 and up. We apologize for the labeling error.
Remember: Prizewinner dancers must earn an Assessment Score of 16 in two soft shoe dances of contrasting rhythms, two hardshoe dances, and one traditional set in order to advance to Champion. A Champion dancer only dances in that level.
If you see transcription errors here compared to the official results spreadsheet (shared only with participants), please email us immediately so we can fix the problem. The official spreadsheet takes precedence over this page and social media. Thank you for your assistance.