Results for the 2018 September Feis
Thank you to the 18 dancers from 6 schools that participated. This feis’s dancers were from Hong Kong and the United States.
Dancers marked with an asterisk (*) received a score of 80 or above, and may advance in that dance regardless of competitive ranking.
Updated December 6, 2018: Primary Light Jig Under 13 has been updated with the correct results. We apologize for the error.
Level | Dance | Age | 1st | 2nd | 3rd | 4th | 5th | Out Of | Adj. |
---|---|---|---|---|---|---|---|---|---|
Beginner | Reel | Under 10 | 276* | — | — | — | — | 1 | PS |
Beginner | Light Jig | Under 10 | 276* | — | — | — | — | 1 | PS |
Beginner | Slip Jig | Under 13 | 529* | 112 | — | — | — | 2 | CG |
Beginner | Single Jig | Under 13 | 529* | 112 | — | — | — | 2 | PS |
Beginner | Treble Jig | Under 13 | 112 | — | — | — | — | 1 | CG |
Primary | Reel | Under 13 | 487 | — | — | — | — | 1 | PS |
Primary | Light Jig | Under 13 | 112 | — | — | — | — | 1 | BTN |
Primary | Single Jig | Under 13 | 487 | — | — | — | — | 1 | PS |
Primary | Slip Jig | Under 13 | 512 | 172 | 487 | 767 | — | 4 | BTN |
Primary | Treble Jig | Under 15 | 811* | 487 | 172 | — | — | 3 | BTN |
Primary | Hornpipe | Under 13 | 172 | 512 & 767 | — | — | — | 3 | CG |
Novice | Reel | Under 13 | 512* | 322 | 172 | 767 | — | 4 | BTN |
Novice | Reel | Under 17 | 811 | 804 | — | — | — | 2 | CG |
Novice | Light Jig | Under 13 | 767 | — | — | — | — | 1 | BTN |
Novice | Slip Jig | Under 17 | 322 | 811 | 804 | — | — | 3 | BH |
Novice | Single Jig | Under 13 | 322 | 172 | 512 | 767 | — | 4 | SS |
Novice | Treble Jig | Under 13 | 512 | 322 | — | — | — | 2 | BTN |
Prizewinner | Reel | Under 15 | 687 | 658 | 673 | — | — | 3 | SS |
Prizewinner | Reel | Under 21 | 738 | 369 | — | — | — | 2 | SS |
Prizewinner | Slip Jig | Under 15 | 687 | 658 | 673 | — | — | 3 | BH |
Prizewinner | Single Jig | Under 13 | 687 | — | — | — | — | 1 | BH |
Prizewinner | Single Jig | Under 21 | 738 | — | — | — | — | 1 | BH |
Prizewinner | Treble Jig | Under 13 | 117 | — | — | — | — | 1 | SS |
Prizewinner | Hornpipe | Under 15 | 673 | 117 | 658 | — | — | 3 | BH |
Prizewinner | Hornpipe | Under 21 | 738 | — | — | — | — | 1 | SS |
Prizewinner | Traditional Set | Under 15 | 658 | 673 | — | — | — | 2 | SS |
Prizewinner | Traditional Set | Under 21 | 738 | — | — | — | — | 1 | SS |
Prizewinner | Treble Reel | Under 13 | 117 | — | — | — | — | 1 | SS |
Champion | Reel | Under 17 | 105 | — | — | — | — | 1 | SS & BH |
Champion | Slip Jig | Under 13 | 131 | — | — | — | — | 1 | SS & BH |
Champion | Treble Jig | Under 13 | 131 | — | — | — | — | 1 | SS & BH |
Champion | Contemporary Set | Under 13 | 131 | — | — | — | — | 1 | SS & BH |
Remember: Prizewinner dancers must earn an Assessment Score of 16 in two soft shoe dances of contrasting rhythms, two hardshoe dances, and one traditional set in order to advance to Champion. A Champion dancer only dances in that level.
If you see transcription errors here compared to the official results spreadsheet (shared only with participants), please email us immediately so we can fix the problem. The official spreadsheet takes precedence over this page and social media. Thank you for your assistance.