Feis results now up on Results page
All 2019 Digital Feis results, Top 3, and Advancement videos are now on the Results page.
2020 November Feis has been cancelled due to necessary restructuring and improvements. We're continuing to work on shipping awards and the 2021 calendar.
All 2019 Digital Feis results, Top 3, and Advancement videos are now on the Results page.
Digital Feis begins with these age categories for each feis:
When we’re gathering entries, our database puts everyone into one of these categories.
Our Head Adjudicator can also see individual ages as of January 1. She looks through each competition to see if any age categories should be split or combined based on number of competitors.
Though any dancer with a score of 80 or above can advance in Digital Feis regardless of competition size, outside organizations require a certain amount of dancers in each competition. We try to combine competitions for the benefit of the dancer — but we need to be careful about combining too large of an age range for younger dancers.
Our rule of thumb is to take the age of the oldest dancer, and subtract the age of the youngest. For Beginner and Primary, if that range is 5 years or less, the competition can be combined. If the age range if more than 5 years, the competitions stay separate. For Novice and up, the range may but is not required to be extended to 7 years. Updated September 22, 2019.
As adult dancers are often piled together regardless of age, our 5-year rule of thumb doesn’t apply to adults. However, if we were to receive a significant number of entries from adult dancers per competition, we would still assess the need to split age groups. Dancing when you’re 20 is quite different than when you’re 60!
We’ve had some great questions lately, and I’d like to clarify a few best practices for the CRN dancers joining us this year.
Digital Feis levels generally match CRN levels:
If Meán Grád dancers are at a point where they are dancing Árd Grád steps while they transition through the levels, it’s up to the teacher whether to compete in Novice or Prizewinner for Digital Feis.
CRN has certain required choreography for their lower levels. In North America if not elsewhere, CRN dancers can compete their reel, for example, in both Bún and Ullmhúchán. This is because the choreography is different in each grade.
Because Digital Feis does not have required choreography and multi-level competition is not universal, we request that all dancers focus on the level that a dancer is working to advance.
CRN dancers often go beyond the required bars for Digital Feis dances. CRN dancers can submit their entire dances, but here’s how we keep it fair: dancers will only be scored on their required bars. Any dancing after that will not be scored, but can receive adjudication comments. This keeps everyone on an even playing field, but gives CRN dancers feedback on their entire dance.
How this benefits CRN dancers: CRN dancers will not be docked points for stamina issues near the end of their dance, when they are often doing nearly double the amount of steps that are required.
How this benefits everyone: All dancers will be adjudicated on the same number of bars, adjudicating all dancers equally.
Dancers will request a number card once. They will always use the same number, for every feis. Registering for a number card is free.
Dancers will only pay when they enter a feis. You will see a button on the Current Feis page when the entry form is open. Payment is currently through Paypal.
Update on August 21, 2019: Be sure to send Digital Feis results to CRN within 5 days of receiving them.
Ashley Middleton and Charmaine Forbes both have training in CRN’s style and have access to Oide Damhsa, the CRN céilí book. Sharon Stidham grew up dancing in a very similar style. The team is supportive of all dancers and continues to learn about each organization’s style as Irish dancing continues to evolve.
Do you have more questions? Please contact us at hello@digitalfeis.co with anything else we can help you with.
Results will be announced Tuesday, April 2.
Age Category | Level | Dance | Participant |
---|---|---|---|
Under 6 | Tir Na n’Og | Light Jig | 742 |
Under 10 | Beginner | Reel | 572 |
Under 10 | Beginner | Reel | 109 |
Under 10 | Beginner | Reel | 337 |
Under 10 | Beginner | Reel | 328 |
Under 10 | Beginner | Reel | 462 |
Under 12 | Beginner | Reel | 585 |
Under 10 | Beginner | Reel | 240 |
Under 10 | Beginner | Reel | 343 |
Under 10 | Beginner | Reel | 652 |
Under 10 | Beginner | Reel | 416 |
Under 13 | Beginner | Reel | 298 |
Under 13 | Beginner | Reel | 960 |
Under 13 | Beginner | Reel | 820 |
Under 13 | Beginner | Reel | 766 |
Under 13 | Beginner | Reel | 990 |
Under 13 | Beginner | Reel | 984 |
Under 13 | Beginner | Reel | 622 |
Under 13 | Beginner | Reel | 801 |
Under 17 | Beginner | Reel | 256 |
Under 17 | Beginner | Reel | 605 |
Under 9 | Beginner | Light Jig | 572 |
Under 9 | Beginner | Light Jig | 537 |
Under 9 | Beginner | Light Jig | 462 |
Under 9 | Beginner | Light Jig | 565 |
Under 9 | Beginner | Light Jig | 343 |
Under 9 | Beginner | Light Jig | 652 |
Under 9 | Beginner | Light Jig | 416 |
Under 12 | Beginner | Light Jig | 109 |
Under 12 | Beginner | Light Jig | 337 |
Under 12 | Beginner | Light Jig | 389 |
Under 10 | Beginner | Light Jig | 585 |
Under 12 | Beginner | Light Jig | 561 |
Under 12 | Beginner | Light Jig | 298 |
Under 12 | Beginner | Light Jig | 766 |
Under 12 | Beginner | Light Jig | 990 |
Under 12 | Beginner | Light Jig | 984 |
Under 12 | Beginner | Light Jig | 622 |
Under 12 | Beginner | Light Jig | 801 |
Under 17 | Beginner | Light Jig | 605 |
Under 17 | Beginner | Light Jig | 256 |
Under 10 | Beginner | Single Jig | 652 |
Under 10 | Beginner | Single Jig | 416 |
Under 10 | Beginner | Single Jig | 561 |
U13 & U17 | Beginner | Single Jig | 984 |
U13 & U17 | Beginner | Single Jig | 809 |
U10 & U13 | Beginner | Slip Jig | 537 |
U10 & U13 | Beginner | Slip Jig | 652 |
U10 & U13 | Beginner | Slip Jig | 561 |
U10 & U13 | Beginner | Slip Jig | 298 |
U10 & U13 | Beginner | Slip Jig | 984 |
Under 17 | Beginner | Slip Jig | 256 |
Under 17 | Beginner | Slip Jig | 218 |
Under 17 | Beginner | Slip Jig | 809 |
Under 17 | Beginner | Treble Jig | 613 |
Under 17 | Beginner | Hornpipe | 809 |
Under 17 | Beginner | Traditional Set | 809 |
Age Category | Level | Dance | Participant |
---|---|---|---|
U10 & U13 | Primary | Reel | 248 |
U10 & U13 | Primary | Reel | 232 |
U10 & U13 | Primary | Reel | 561 |
Under 17 | Primary | Reel | 218 |
Under 17 | Primary | Reel | 809 |
Under 17 | Primary | Reel | 613 |
Under 17 | Primary | Reel | 487 |
Under 17 | Primary | Light Jig | 218 |
Under 17 | Primary | Light Jig | 613 |
Under 17 | Primary | Light Jig | 487 |
Under 10 | Primary | Slip Jig | 452 |
Under 13 | Primary | Slip Jig | 248 |
Under 17 | Primary | Slip Jig | 613 |
Under 17 | Primary | Slip Jig | 487 |
Under 10 | Primary | Single Jig | 452 |
Under 17 | Primary | Single Jig | 613 |
Under 17 | Primary | Single Jig | 487 |
Under 10 | Primary | Treble Jig | 452 |
Under 13 | Primary | Treble Jig | 232 |
Under 13 | Primary | Treble Jig | 248 |
Under 13 | Primary | Hornpipe | 248 |
Under 13 | Primary | Hornpipe | 873 |
Under 13 | Primary | Hornpipe | 232 |
Under 10 | Primary | Hornpipe | 452 |
Under 13 | Primary | Traditional Set | 873 |
Age Category | Level | Dance | Participant |
---|---|---|---|
Under 13 | Novice | Reel | 873 |
Under 17 | Novice | Reel | 804 |
Under 17 | Novice | Reel | 811 |
30 & Over | Novice | Reel | 756 |
Under 13 | Novice | Light Jig | 873 |
Under 17 | Novice | Slip Jig | 804 |
Under 17 | Novice | Slip Jig | 811 |
30 & Over | Novice | Slip Jig | 756 |
Under 13 | Novice | Treble Jig | 873 |
Under 20 | Novice | Treble Jig | 804 |
Under 20 | Novice | Treble Jig | 496 |
Under 20 | Novice | Treble Jig | 811 |
Under 20 | Novice | Hornpipe | 496 |
Under 20 | Novice | Traditional Set | 496 |
Under 20 | Novice | Traditional Set | 811 |
Age Category | Level | Dance | Participant |
---|---|---|---|
Under 13 | Prizewinner | Reel | 644 |
Under 17 | Prizewinner | Reel | 658 |
Under 25 | Prizewinner | Reel | 496 |
Under 25 | Prizewinner | Reel | 738 |
Under 13 | Prizewinner | Slip Jig | 644 |
Under 17 | Prizewinner | Slip Jig | 673 |
Under 25 | Prizewinner | Slip Jig | 738 |
Under 25 | Prizewinner | Slip Jig | 496 |
Under 13 | Prizewinner | Single Jig | 873 |
Under 13 | Prizewinner | Hornpipe | 117 |
Under 25 | Prizewinner | Hornpipe | 738 |
Under 13 | Prizewinner | Treble Jig | 687 |
Under 17 | Prizewinner | Traditional Set | 658 |
Under 17 | Prizewinner | Traditional Set | 673 |
Under 25 | Prizewinner | Traditional Set | 738 |
Age Category | Level | Dance | Participant |
---|---|---|---|
Over 18 | Teams | Fairy Reel | T756 |
One more day to register for the 2019 March Digital Feis! Here’s how we’re looking as of 7 PM the day before entries are due. Close age groups (such as Under 10 and Under 13) with fewer than 5 registrants in a dance will likely be combined.
Under 10 | Beginner | Reel | 572 |
Under 13 | Beginner | Reel | 298, 960 |
Under 10 | Beginner | Light Jig | 537, 572 |
Under 13 | Beginner | Light Jig | 298 |
Under 10 | Beginner | Slip Jig | 537 |
Under 13 | Beginner | Slip Jig | 298 |
Under 13 | Primary | Reel | 248 |
Under 10 | Primary | Slip Jig | 452 |
Under 13 | Primary | Slip Jig | 248 |
Under 10 | Primary | Single Jig | 452 |
Under 10 | Primary | Treble Jig | 452 |
Under 13 | Primary | Hornpipe | 248, 873 |
Under 10 | Primary | Hornpipe | 452 |
Under 13 | Primary | Traditional Set | 873 |
Under 13 | Novice | Reel | 873 |
Under 13 | Novice | Light Jig | 873 |
Under 13 | Novice | Treble Jig | 873 |
Under 25 | Novice | Treble Jig | 496 |
Under 25 | Novice | Hornpipe | 496 |
Under 25 | Novice | Traditional Set | 496 |
Under 13 | Prizewinner | Reel | 644 |
Under 13 | Prizewinner | Slip Jig | 644 |
Under 13 | Prizewinner | Single Jig | 873 |
Under 13 | Prizewinner | Hornpipe | 117 |
Under 13 | Prizewinner | Treble Jig | 687 |
Under 25 | Prizewinner | Reel | 496 |
Under 25 | Prizewinner | Slip Jig | 496 |
Welcome to the four new schools — we know you will find Digital Feis a valuable addition to your dancers’ opportunities.
Level | Dance | Age Category | Total Dancers |
---|---|---|---|
Beginner | Reel | Under 10 | 5 |
Beginner | Reel | Under 15 | 7 |
Beginner | Light Jig | Under 10 | 7 |
Beginner | Light Jig | Under 13 | 5 |
Beginner | Light Jig | Under 21 | 1 |
Beginner | Single Jig | Under 10 | 3 |
Beginner | Single Jig | Under 15 | 1 |
Beginner | Slip Jig | Under 10 | 1 |
Beginner | Slip Jig | Under 15 | 1 |
Beginner | Hornpipe | Under 15 | 1 |
Beginner | Traditional Set | Under 15 | 1 |
Primary | Reel | Under 13 | 3 |
Primary | Reel | Under 17 | 2 |
Primary | Light Jig | Under 13 | 2 |
Primary | Light Jig | Under 17 | 2 |
Primary | Single Jig | Under 17 | 1 |
Primary | Slip Jig | Under 17 | 1 |
Primary | Hornpipe | Under 17 | 1 |
Primary | Treble Jig | Under 17 | 2 |
Primary | Traditional Set | Under 17 | 1 |
Primary | Treble Reel | Under 17 | 1 |
Novice | Reel | Under 13 | 1 |
Novice | Reel | 18 & Over | 1 |
Novice | Light Jig | Under 13 | 1 |
Novice | Treble Jig | 18 & Over | 2 |
Prizewinner | Reel | 18 & Over | 2 |
Prizewinner | Light Jig | Under 13 | 1 |
Prizewinner | Single Jig | Under 13 | 2 |
Prizewinner | Slip Jig | Under 13 | 1 |
Prizewinner | Treble Jig | Under 13 | 1 |
Prizewinner | Traditional Set | Under 13 | 1 |
Teams | Four-Hand Reel | Under 10 | 1 Team |
Teams | Four-Hand Reel | Under 13 | 1 Team |
Teams | Four-Hand Reel | Under 17 | 1 Team |
Teams | Fairy Reel | Under 13 | 1 Team |
Teams | Gates of Derry | Under 13 | 1 Team |
Teams | High Cauled Cap | Under 17 | 1 Team |
We’re just starting to get entries in for the 2019 January Digital Feis, due on January 20. Here’s what we’re looking at so far:
This does not reflect actual age groups. The official competitions will be posted on January 21.
Dancers from 7 schools, and one independent dancer, are joining us so far.
Last Updated: January 20, 2019 at 8:41 PM CT
You can now follow Digital Feis on Pinterest for all things Irish dance. What’s your favorite social media platform? We’re on a bunch:
Our primary goal in 2019 is to share more — reminders (without driving you nuts), results videos, rulebook updates, and more. (You can also see dated updates at the top of The Rulebook, so be sure to check)
While you’re at it, don’t forget to join us for the 2019 January Digital Feis! We’re crossing our fingers (and our feet) for some team entries. And we always love our solo dancers. Digital Feis Fun Fact: Our biggest registered age group is 11–16 year olds, and our largest level is Novice (Beginner is a close second).
In order to assist dancers in four-level organizations reach Championship, we are adding light jig to our Prizewinner options.
Also, we have expanded the level options for the traditional set dances to better suit open platform dancers. As follows:
We apologize for the awards to American dancers that are still stuck in transit during the holiday season. Four of our tracked packages from our September & November feiseanna continue to be marked as not yet delivered. We are working with the postal service on this issue, and will send out new awards if they are not found by the second week of January after the holiday rush quiets a little. Thank you for your patience.
Update December 25: The mystery of two packages have been resolved. Though it was not marked as such in tracking, one was received; the other was returned to sender. Now to track down the other two!