Results for the 2018 Feis Mór
Thank you to the 29 dancers from 10 schools that participated. This feis’s dancers were from England, Germany, Hong Kong, and the United States. Age categories for the Feis Mór were Junior (youth under 18) and Senior (adult).
Dancers marked with an asterisk (*) received a score of 80 or above, and may advance in that dance regardless of competitive ranking.
Based on feedback, Feis Mór will be moved to May in 2019 so more dancers will be able to participate.
Special Awards coming soon.
Level | Dance | Age | 1st | 2nd | 3rd | 4th | 5th | Out of | Adj. |
---|---|---|---|---|---|---|---|---|---|
Beginner | Reel | Junior | 160* | 500* & 221* | 411* | — | — | 4 | BTN |
Beginner | Light Jig | Junior | 913* | 613* & 488* | 160* | 221* | 411* | 6 | BTN |
Beginner | Single Jig | Junior | 613* | 500 | — | — | — | 2 | PS |
Beginner | Slip Jig | Junior | 411 | — | — | — | — | 1 | PS |
Beginner | Treble Jig | Junior | 913* | 260 | — | — | — | 2 | AM |
Beginner | Traditional Set | Junior | 500 | — | — | — | — | 1 | AM |
Primary | Reel | Junior | 488* | 144 | 913 | 613 | 487 | 5 | AM |
Primary | Light Jig | Junior | 487 | 260 | 144 | — | — | 3 | SS |
Primary | Single Jig | Junior | 488 | 487 | — | — | — | 2 | SS |
Primary | Slip Jig | Junior | 488* | 613 | 487 | 260 | — | 4 | AM |
Primary | Treble Jig | Junior | 764 | 804 | 811 | 487 | 144 | 5 | SS |
Primary | Hornpipe | Junior | 811* | 487* | 804* | — | — | 3 | BTN |
Primary | Traditional Set | Junior | 804 | 811 & 371 | 487 | — | — | 4 | SS |
Primary | Traditional Set | Senior | 362 | — | — | — | — | 1 | SS |
Novice | Reel | Junior | 353 | 316 | 782 | 371 | 804 | 9 | SS |
Novice | Reel | Senior | 756 | — | — | — | — | 1 | SS |
Novice | Light Jig | Junior | 371* | 873 | — | — | — | 2 | AM |
Novice | Single Jig | Junior | 811* | 804* | — | — | — | 2 | AM |
Novice | Single Jig | Senior | 756* | — | — | — | — | 1 | AM |
Novice | Slip Jig | Junior | 811 | 782 | 873 | 804 & 316 | 353 | 8 | SS |
Novice | Slip Jig | Senior | 738* | 756 | — | — | — | 2 | AM |
Novice | Treble Jig | Junior | 873 | — | — | — | — | 1 | AM |
Novice | Treble Jig | Senior | 756* | — | — | — | — | 1 | BTN |
Novice | Traditional Set | Junior | 873 | — | — | — | — | 1 | AM |
Novice | Treble Reel | Senior | 362* | — | — | — | — | 1 | AM |
Prizewinner | Reel | Junior | 117* | 119 | — | — | — | 2 | AM |
Prizewinner | Reel | Senior | 738 | 362 | 369 | — | — | 3 | SS |
Prizewinner | Single Jig | Senior | 738* | — | — | — | — | 1 | AM |
Prizewinner | Slip Jig | Junior | 511 | — | — | — | — | 1 | AM |
Prizewinner | Slip Jig | Senior | 362 | 369 | — | — | — | 2 | SS |
Prizewinner | Treble Jig | Junior | 117 | — | — | — | — | 1 | AM |
Prizewinner | Treble Jig | Senior | 738 | — | — | — | — | 1 | SS |
Prizewinner | Hornpipe | Junior | 117 | 119 | — | — | — | 2 | AM |
Prizewinner | Hornpipe | Senior | 738 | — | — | — | — | 1 | SS |
Prizewinner | Traditional Set | Senior | 738 | — | — | — | — | 1 | AM |
Prizewinner | Treble Reel | Junior | 117 | — | — | — | — | 1 | AM |
Champion | Reel | Junior | 981 | 105 | — | — | — | 2 | AM & SS |
Champion | Slip Jig | Junior | 131 | 105 | — | — | — | 2 | AM & SS |
Champion | Treble Jig | Junior | 981 | 131 | — | — | — | 2 | AM & SS |
Champion | Hornpipe | Junior | 981 | — | — | — | — | 1 | AM & SS |
Champion | Contemporary Set | Junior | 131 | — | — | — | — | 1 | AM & SS |
Teams | Two-Hand Figure | Junior | 353/316 | 371/511 | 913/221 | 260/488 | — | 4 | PS |
Remember: Prizewinner dancers must earn an Assessment Score of 16 in two soft shoe dances of contrasting rhythms, two hardshoe dances, and one traditional set in order to advance to Champion. A Champion dancer only dances in that level.
If you see transcription errors here compared to the official results spreadsheet (shared only with participants), please email us immediately so we can fix the problem. The official spreadsheet takes precedence over this page and social media. Thank you for your assistance.